Costa Del Sol
Specialists

The Costa del Sol is a region which comprises the coastal towns and communities in the western part of Malaga province in the south of Spain.

Traditionally composed of fishing villages, the area was discovered for international tourism in the 1950s and has since been a popular destination for foreign tourists not only for its beaches, but also its tourist culture.

In recent years the Costa Del Sol has become known to golf enthusiasts as the 'Costa Del Golf' due to the vast number of high quality golf courses in the area.

 
Half board holidays -  Tuesday, 07 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Benalmadena £232 £195 £191 £187 £177 £191  
  Fuengirola £228 £211 £196 £191 £199 £199  
  Marbella £239 £215 £370 £366 £195 £195  
  Mijas Costa £258 £214 £217 £213 £221 £221  
  Nerja £196 £177 £178 £174 £182 £182  
  San Pedro De Alcantara £223 £202 £220 £219 £222 £222  
  Torremolinos £212 £183 £168 £164 £172 £172  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
All inclusive holidays -  Tuesday, 07 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Benalmadena £272 £262 £275 £271 £279 £279  
  Fuengirola £364 £288 £281 £277 £292 £292  
  Marbella - £297 £292 £288 £296 £296  
  Mijas Costa £335 £280 £296 £292 £300 £300  
  Nerja - - - - - -  
  San Pedro De Alcantara £279 £257 - - - -  
  Torremolinos £255 £239 £272 £268 £276 £271  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Bed & breakfast holidays -  Tuesday, 07 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Benalmadena £207 £184 £138 £134 £142 £142  
  Fuengirola £193 £177 £184 £169 £177 £188  
  Marbella £232 £196 £291 £287 £301 £301  
  Mijas Costa £230 £190 £187 £183 £191 £191  
  Nerja £159 £140 £140 £136 £144 £144  
  San Pedro De Alcantara £204 £183 £194 £193 £196 £196  
  Torremolinos £187 £167 £148 £144 £152 £152  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Self catering holidays -  Tuesday, 07 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Benalmadena £179 £145 £138 £134 £142 £142  
  Fuengirola £147 £134 £142 £140 £152 £152  
  Marbella - £210 £198 £194 £202 £202  
  Mijas Costa £257 £208 £186 £182 £190 £190  
  Nerja - £124 £120 £120 £120 £120  
  San Pedro De Alcantara - - - - - -  
  Torremolinos £197 £156 £135 £131 £142 £142  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Any board basis holidays -  Tuesday, 07 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Benalmadena £179 £145 £138 £134 £142 £142  
  Fuengirola £147 £134 £142 £140 £152 £152  
  Marbella £232 £190 £198 £194 £195 £195  
  Mijas Costa £230 £190 £186 £182 £190 £190  
  Nerja £159 £124 £120 £120 £120 £120  
  San Pedro De Alcantara £204 £183 £194 £193 £196 £196  
  Torremolinos £170 £151 £135 £131 £142 £142  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms lowcostpackages.co.uk  © All rights reserved

What is this?