• Compare 50 million holidays on one site
  • Up to 21% cheaper than the high street
  • member of the Travel Trust Association
 
Half board holidays -  Tuesday, 07 Feb
 
 
Select:
  Destinations Feb Mar Apr May Jun Jul  
  Canaries £208 £212 £215 £207 £207 £234  
  Egypt £350 £360 £324 £336 £366 £365  
  Spain £136 £130 £128 £157 £182 £207  
  Balearics £170 £138 £139 £159 £204 £227  
  Cyprus £220 £242 £242 £231 £301 £332  
  Malta £154 £167 £163 £187 £250 £269  
  Morocco £220 £205 £198 £217 £212 £198  
  Portugal £142 £145 £154 £184 £225 £217  
  Tunisia £216 £225 £191 £269 £308 £327  
  Turkey £185 £175 £142 £159 £227 £202  
  Caribbean £671 £668 £732 £750 £723 £757  
  Florida - - - - - -  
 
All inclusive holidays -  Tuesday, 07 Feb
 
 
Select:
  Destinations Feb Mar Apr May Jun Jul  
  Canaries £247 £249 £250 £245 £262 £278  
  Egypt £371 £405 £359 £368 £394 £394  
  Spain £169 £163 £161 £194 £233 £273  
  Balearics £237 £178 £180 £202 £255 £282  
  Cyprus £327 £319 £291 £308 £445 £483  
  Malta £219 £232 £236 £268 £305 £332  
  Morocco £330 £310 £304 £330 £348 £389  
  Portugal £246 £246 £267 £281 £386 £413  
  Tunisia £261 £270 £245 £341 £364 £396  
  Turkey £183 £188 £135 £176 £241 £240  
  Caribbean £609 £588 £610 £654 £656 £702  
  Florida £1052 £824 £1242 - - -  
 
Bed & breakfast holidays -  Tuesday, 07 Feb
 
 
Select:
  Destinations Feb Mar Apr May Jun Jul  
  Canaries £184 £193 £192 £191 £194 £221  
  Egypt £310 £318 £282 £318 £349 £349  
  Spain £132 £126 £123 £151 £176 £187  
  Balearics £147 £126 £126 £145 £192 £216  
  Cyprus £183 £203 £191 £194 £264 £294  
  Malta £137 £145 £142 £169 £222 £238  
  Morocco £200 £185 £169 £192 £175 £161  
  Portugal £126 £129 £135 £146 £181 £188  
  Tunisia £204 £214 £180 £258 £273 £321  
  Turkey £148 £144 £100 £132 £189 £170  
  Caribbean £473 £543 £558 £608 £637 £671  
  Florida £514 £478 £421 £462 £482 £586  
 
Self catering holidays -  Tuesday, 07 Feb
 
 
Select:
  Destinations Feb Mar Apr May Jun Jul  
  Canaries £163 £163 £164 £167 £179 £201  
  Egypt - - - - - -  
  Spain £133 £128 £113 £125 £156 £198  
  Balearics £151 £136 £113 £138 £180 £209  
  Cyprus £162 £189 £178 £180 £251 £278  
  Malta £131 £137 £130 £164 £202 £229  
  Morocco £190 £220 £169 £192 £245 £228  
  Portugal £113 £116 £110 £133 £169 £175  
  Tunisia - - - - - -  
  Turkey - £182 £94 £131 £200 £182  
  Caribbean - - - - - -  
  Florida £514 £484 £427 £532 £556 £682  
 
Any board basis holidays -  Tuesday, 07 Feb
 
 
Select:
  Destinations Feb Mar Apr May Jun Jul  
  Canaries £163 £163 £163 £167 £179 £201  
  Egypt £310 £318 £282 £318 £349 £349  
  Spain £127 £122 £106 £125 £149 £178  
  Balearics £146 £120 £113 £131 £180 £209  
  Cyprus £162 £189 £178 £180 £251 £278  
  Malta £121 £127 £129 £152 £202 £225  
  Morocco £190 £185 £168 £191 £175 £161  
  Portugal £113 £116 £110 £133 £169 £175  
  Tunisia £204 £214 £180 £258 £273 £319  
  Turkey £148 £144 £94 £129 £189 £170  
  Caribbean £460 £540 £557 £608 £637 £671  
  Florida £477 £466 £412 £458 £482 £582  
BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms of use | booking conditions | about us lowcostpackages.co.uk  © All rights reserved

What is this?