• Compare 50 million holidays on one site
  • Up to 21% cheaper than the high street
  • member of the Travel Trust Association
 
Half board holidays -  Monday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Canaries £189 £201 £210 £250 £217 £240  
  Egypt £279 £327 £427 £442 £398 £378  
  Spain £150 £151 £198 £205 £149 £149  
  Balearics £178 £180 £219 £242 £204 £181  
  Cyprus £258 £257 £314 £356 £317 £303  
  Malta £158 £162 £226 £238 £194 £172  
  Morocco £224 £229 £214 £241 £208 £226  
  Portugal £196 £202 £244 £293 £219 £201  
  Tunisia £307 £317 £294 £394 £284 £276  
  Turkey £184 £204 £234 £260 £223 £198  
  Caribbean - - - - - -  
  Florida - - - - - -  
 
All inclusive holidays -  Monday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Canaries £242 £230 £255 £280 £275 £277  
  Egypt £412 £382 £445 £461 £416 £411  
  Spain £196 £182 £288 £258 £193 £188  
  Balearics £210 £211 £270 £293 £244 £223  
  Cyprus £331 £360 £472 £501 £449 £375  
  Malta £239 £238 £311 £321 £281 £266  
  Morocco £346 £363 £336 £368 £334 £295  
  Portugal £219 £241 £278 £347 £250 £197  
  Tunisia £340 £372 £382 £428 £339 £336  
  Turkey £194 £223 £268 £301 £227 £208  
  Caribbean - - - - - -  
  Florida - - - - - -  
 
Bed & breakfast holidays -  Monday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Canaries £171 £182 £190 £225 £202 £221  
  Egypt £254 £301 £406 £418 £379 £356  
  Spain £140 £150 £181 £197 £142 £143  
  Balearics £143 £156 £200 £223 £185 £163  
  Cyprus £226 £226 £256 £304 £260 £249  
  Malta £137 £144 £197 £217 £172 £153  
  Morocco £201 £205 £190 £221 £189 £204  
  Portugal £133 £125 £169 £216 £175 £146  
  Tunisia £295 £279 £262 £331 £255 £255  
  Turkey £159 £177 £204 £231 £186 £176  
  Caribbean - - - - - -  
  Florida £284 £404 £545 £498 £506 £514  
 
Self catering holidays -  Monday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Canaries £145 £155 £161 £177 £178 £189  
  Egypt - - - - - -  
  Spain £127 £137 £163 £183 £128 £123  
  Balearics £134 £141 £179 £202 £155 £137  
  Cyprus £206 £209 £237 £279 £239 £233  
  Malta £128 £126 £190 £203 £154 £142  
  Morocco £265 £231 £237 £247 £231 £208  
  Portugal £128 £129 £159 £192 £149 £130  
  Tunisia - - - - - -  
  Turkey £163 £175 £202 £236 £185 £174  
  Caribbean - - - - - -  
  Florida £294 £395 £624 £510 £519 £528  
 
Any board basis holidays -  Monday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Canaries £145 £155 £161 £177 £178 £189  
  Egypt £254 £301 £406 £418 £379 £356  
  Spain £127 £137 £159 £183 £128 £123  
  Balearics £134 £141 £179 £202 £155 £136  
  Cyprus £199 £207 £237 £279 £239 £233  
  Malta £128 £126 £189 £203 £154 £137  
  Morocco £201 £205 £190 £221 £189 £204  
  Portugal £128 £125 £159 £192 £149 £130  
  Tunisia £295 £279 £262 £331 £255 £255  
  Turkey £155 £175 £202 £230 £178 £173  
  Caribbean - - - - - -  
  Florida £272 £382 £536 £485 £497 £505  
BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms of use | booking conditions | about us lowcostpackages.co.uk  © All rights reserved

What is this?