• Compare 50 million holidays on one site
  • Up to 21% cheaper than the high street
  • member of the Travel Trust Association
 
Half board holidays -  Saturday, 28 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Canaries £231 £221 £213 £223 £221 £234  
  Egypt £349 £304 £340 £307 £331 £325  
  Spain £182 £137 £142 £154 £164 £186  
  Balearics £205 £147 £136 £142 £160 £216  
  Cyprus £190 £190 £231 £247 £273 £316  
  Malta £160 £160 £161 £176 £201 £241  
  Morocco £254 £179 £195 £190 £212 £212  
  Portugal £164 £138 £143 £155 £191 £220  
  Tunisia £217 £175 £216 £200 £283 £310  
  Turkey - £180 £171 £183 £191 £235  
  Caribbean £615 £605 £711 £737 £753 £719  
  Florida - - - - - -  
 
All inclusive holidays -  Saturday, 28 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Canaries £267 £246 £248 £257 £268 £285  
  Egypt £332 £350 £368 £332 £362 £353  
  Spain £221 £172 £177 £190 £205 £224  
  Balearics £249 £211 £174 £180 £201 £259  
  Cyprus £294 £294 £319 £290 £346 £413  
  Malta £225 £230 £229 £249 £281 £309  
  Morocco £341 £280 £303 £310 £340 £346  
  Portugal £244 £218 £223 £268 £277 £371  
  Tunisia £308 £221 £261 £249 £347 £366  
  Turkey - £179 £192 £187 £206 £252  
  Caribbean £591 £587 £630 £612 £654 £643  
  Florida - £1280 £810 £1278 - -  
 
Bed & breakfast holidays -  Saturday, 28 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Canaries £201 £193 £194 £197 £200 £218  
  Egypt £331 £260 £314 £276 £312 £306  
  Spain £138 £126 £134 £147 £153 £179  
  Balearics £183 £124 £123 £129 £146 £198  
  Cyprus £149 £149 £195 £193 £235 £280  
  Malta £137 £137 £134 £156 £182 £217  
  Morocco £225 £150 £176 £161 £195 £175  
  Portugal £149 £122 £127 £136 £153 £180  
  Tunisia £192 £164 £205 £184 £269 £274  
  Turkey - £144 £158 £153 £166 £201  
  Caribbean £437 £427 £552 £541 £586 £627  
  Florida - £583 £459 £456 £470 £490  
 
Self catering holidays -  Saturday, 28 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Canaries £186 £160 £162 £166 £167 £185  
  Egypt - - - - - -  
  Spain £141 £124 £130 £126 £132 £156  
  Balearics £180 £122 £136 £119 £145 £190  
  Cyprus £130 £130 £186 £178 £218 £267  
  Malta £132 £131 £126 £143 £174 £206  
  Morocco £234 £151 £201 £162 £202 £228  
  Portugal £135 £109 £114 £113 £137 £166  
  Tunisia - - - - - -  
  Turkey - - £161 £145 £165 £201  
  Caribbean - - - - - -  
  Florida - £592 £466 £471 £544 £558  
 
Any board basis holidays -  Saturday, 28 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Canaries £180 £160 £162 £166 £167 £185  
  Egypt £331 £260 £314 £276 £312 £306  
  Spain £138 £124 £128 £119 £132 £150  
  Balearics £180 £122 £120 £119 £140 £190  
  Cyprus £127 £128 £186 £178 £218 £267  
  Malta £121 £121 £116 £142 £166 £206  
  Morocco £225 £150 £176 £160 £195 £175  
  Portugal £135 £109 £114 £113 £137 £166  
  Tunisia £192 £164 £205 £184 £269 £274  
  Turkey - £144 £158 £145 £165 £201  
  Caribbean £431 £421 £548 £541 £586 £590  
  Florida - £554 £450 £445 £470 £487  
BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms of use | booking conditions | about us lowcostpackages.co.uk  © All rights reserved

What is this?